Super easy to install, and gave a better light than I expected. I am using on my riding arena and they are perfect. Super happy 😊
LED Flood Light – Electrical & Optical Specifications
| Product model | SEJD-8200 |
| Output Class | 200W-Class (Maximum LED Output Category) |
| Actual Power Consumption | Adaptive, approx. 80–150 W (auto-regulated) |
| LED Quantity | 400 pcs |
| LED Type | SMD5730 High-Efficiency LEDs |
| Maximum Luminous Output | Up to 14,000 lm (equivalent / peak output) |
| Sustained Effective Output | Approx. 7,000–11,000 lm (mode dependent) |
| Luminous Efficacy (LED level) | Approx. 140–165 lm/W (LED level) |
| Colour Temperature | 6000K–6500K (cool white) |
| Beam Angle | Wide flood beam |
| Dimming | Yes – intelligent multi-stage dimming |
| Control Modes | Remote control + automatic dusk-to-dawn sensor |
| Remote Control Range | Up to 10 m (line of sight) |
| Operating Temperature | −20 °C to +60 °C |
| Ingress Protection | IP67 |
| Housing Material | Die-cast aluminium alloy |
Battery System – Energy Storage
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 6.4 V |
| Capacity | 30,000 mAh (30 Ah) |
| Total Energy | ≈ 192 Wh |
| Charge Cycles | ≥ 2,000 cycles |
| Battery Protection | Over-charge, over-discharge, short-circuit |
| Backup Duration | Up to 2–3 days (energy-saving mode, no sunlight) |
Solar Panel – Charging System
| Solar Panel Power | 48 W |
| Solar Panel Voltage | 6 V |
| Solar Cell Type | Polycrystalline |
| Charging Time | 4–6 hours (full sunlight) |
| Panel Size | 640 mm × 360 mm |
| Cable Length | 5 m (16.5 ft) |
Mechanical & Installation
| Flood Light Size | 370 mm × 330 mm |
| Package Weight | Approx.6.5 kg |
| Recommended Mounting Height | 3–5 m |
| Installation Type | Wall or pole mount |
| Remote Control | Provided |
| Item | Quantity |
|---|---|
| Solar flood light | x1 |
| Solar Panel | x1 |
| 8 keys remote controller | x1 |
| Remote controller batteries | x2 |
| U-TYPE holder | x1 |
| Screw | x4 |
| Nut | x2 |
| User manual | x1 |
Shop with confidence at SolarEasy. All products are backed by Australian Consumer Law, with most items covered by a 12-month warranty and selected products enjoying extended 2- or 3-year protection. We're committed to quality, reliable support, and hassle-free solutions to keep your purchase protected. For more details, please visit our Warranty page.
Fast, reliable, and hassle-free delivery across Australia. SolarEasy dispatches most in-stock orders within 1 business day, with same-day shipping available for orders placed before 1 PM Sydney time. Enjoy free shipping on many small items, easy tracking updates, and trusted delivery partners for a smooth shopping experience. For more details, please visit our Delivery Policy page.
Shop with peace of mind at SolarEasy. If you're not fully satisfied, eligible products can be returned within 60 days, subject to inspection and return conditions. Our team is committed to providing fair, reliable support and hassle-free assistance whenever possible. For full details, please visit our Return Policy page.