Description
🔎 Main Features and Benefits
⚙ Technical Specifications and Details
▼
LED Flood Light – Electrical, Optical, Control, Mechanical & Installation Specifications
| Product Model | SEJD-8840 |
| Output Class | 40W-Class (Maximum LED Output Category) |
| Actual Power Consumption | Adaptive, approx. 8–30 W (auto-regulated) |
| LED Quantity | 110 pcs |
| LED Type | SMD5730 High-Efficiency LEDs |
| Maximum Luminous Output | Up to 8,000 lm (equivalent / peak output) |
| Sustained Effective Output | Approx. 3,000–6,000 lm (mode dependent) |
| Luminous Efficacy (LED level) | Approx. 150–170 lm/W |
| Colour Temperature | 6000K–6500K (cool white) |
| Colour Rendering Index (CRI) | ≥ 80 |
| Beam Angle | Wide flood beam |
| Dimming | Yes – intelligent multi-stage dimming |
| Control Modes | Remote control + automatic dusk-to-dawn sensor |
| Remote Control Functions | ON/OFF, auto mode, 3H / 5H timer |
| Remote Control Range | 6–15 m (line of sight) |
| Operating Temperature | −25 °C to +60 °C |
| Ingress Protection | IP67 |
| Housing Material | Die-cast aluminium alloy |
| Light Body Colour | Black |
| Flood Light Size | 260 mm × 220 mm |
| Unit Weight | Approx. 3.0 kg |
| Recommended Mounting Height | 3–5 m |
| Installation Type | Wall or pole mount |
| Remote Control | Provided |
Battery System – Energy Storage
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 6.4 V |
| Capacity | 12 Ah |
| Total Energy | ≈ 77 Wh |
| Charge Cycles | ≥ 2,000 cycles |
| Battery Protection | Over-charge, over-discharge, short-circuit |
| Backup Duration | Up to 2–3 days (energy-saving mode, no sunlight) |
Solar Panel – Charging System
| Solar Panel Power | 18 W |
| Solar Panel Voltage | 6 V |
| Solar Cell Type | Polycrystalline |
| Charging Time | 4–6 hours (full sunlight) |
| Panel Size | 340 × 270 × 17 mm |
| Cable Length | 5 m (16.5 ft) |
❒ Package Contents and Accessories
▼
| Item | Quantity |
|---|---|
| Solar flood light | x1 |
| Solar Panel | x1 |
| 8 keys remote controller | x1 |
| Remote controller batteries | x2 |
| U-TYPE holder | x1 |
| Screw | x4 |
| Nut | x2 |
| User manual | x1 |
Have Questions?
How does the 40W model compare to the 25W model? ▼
Where is the 40W solar flood light best used around the home? ▼
Will it stay on all night? ▼
Does it turn on automatically at night? ▼
What does “Persistent Off Mode” mean on this solar light? ▼
How many hours will the light run through the night after a full day of Aussie sun? ▼
Will the light still work during cloudy or overcast days common in some parts of Australia? ▼
Where to use it?
Large Residential Outdoor Areas ▼
Driveways, Carports & Parking Areas ▼
Sheds, Workshops, Garages & Warehouses ▼
Pathways, Gates & Property Access Areas ▼
Rural Properties, Farms & Work Sites ▼
Commercial Yards & Security Lighting ▼
Warranty, Delivery & Returns
Product Warranty Information
▼
Shop with confidence at SolarEasy. All products are backed by Australian Consumer Law, with most items covered by a 12-month warranty and selected products enjoying extended 2- or 3-year protection. We're committed to quality, reliable support, and hassle-free solutions to keep your purchase protected. For more details, please visit our Warranty page.
Shipping and Delivery
▼
Fast, reliable, and hassle-free delivery across Australia. SolarEasy dispatches most in-stock orders within 1 business day, with same-day shipping available for orders placed before 1 PM Sydney time. Enjoy free shipping on many small items, easy tracking updates, and trusted delivery partners for a smooth shopping experience. For more details, please visit our Delivery Policy page.
↺ Returns and Exchanges
▼
Shop with peace of mind at SolarEasy. If you're not fully satisfied, eligible products can be returned within 60 days, subject to inspection and return conditions. Our team is committed to providing fair, reliable support and hassle-free assistance whenever possible. For full details, please visit our Return Policy page.













